College Placement Office
During the spring of junior year, each student meets a member of the college counseling team to initiate the college planning process. After reviewing the student’s selection of senior courses, considering his testing plans, and discussing his personal questionnaire, the counselor and student begin to generate a list of potential colleges to pursue.
This initial college list serves as a foundation for the college search, but it is updated, added to, and changed throughout the process. In many cases, this initial list is quite large and will require further clarification of preferences on the student’s part.
After careful research and more discussion, the student begins to plan campus visits. The optimum time for visiting is from July to early September. Once school has begun, seniors are granted college visiting days as needed.
The final list, indicating where each student will apply, will be generated following another meeting with each senior in the early fall.
Students then begin organizing application requirements for each school, writing applications and completing essays. Our philosophy is to let a student be in charge of his own process and to encourage him to use the advice of the placement office as often as needed. It is crucial that parents guard against taking over the process.
Since much of the application process occurs at home, parents are encouraged to monitor their son’s progress and to alert us immediately if they see any significant signs of procrastination.
Involvement of the college counselors will continue until late spring, when every student has made a final decision. The College Placement Office prides itself on being supportive of our students every step of the way.
Class of 2025 Matriculation
University of Chicago | 9 | University of Wisconsin | 2 | PG | 1 | ||
Wake Forest University | 8 | Vanderbilt University | 2 | Princeton University | 1 | ||
Boston College | 5 | Washington & Lee University | 2 | Skidmore College | 1 | ||
University of Virginia | 5 | Bates College | 1 | Southern Connecticut State University | 1 | ||
University of Notre Dame | 4 | Bowdoin College | 1 | Southern Methodist University | 1 | ||
Amherst College | 3 | Denison University | 1 | Stanford University | 1 | ||
Colgate University | 3 | Duke University | 1 | Syracuse University | 1 | ||
Dartmouth College | 3 | Emory University | 1 | The George Washington University | 1 | ||
Juniors Hockey | 3 | Hartwick College | 1 | Tulane University | 1 | ||
U.S. Military Academy, West Point | 3 | Harvard University | 1 | U.S. Naval Academy | 1 | ||
University of Pennsylvania | 3 | Indiana University | 1 | University at Buffalo | 1 | ||
University of Southern California | 3 | Johns Hopkins University | 1 | University of California, Irvine | 1 | ||
Yale University | 3 | Lehigh University | 1 | University of Miami | 1 | ||
Brown University | 2 | Macalester College | 1 | University of Michigan | 1 | ||
Bucknell University | 2 | Miami University, Ohio | 1 | University of North Carolina | 1 | ||
Colby College | 2 | Middlebury College | 1 | University of St. Andrews | 1 | ||
College of the Holy Cross | 2 | MIT | 1 | Villanova University | 1 | ||
Georgetown University | 2 | Norwich University | 1 | Williams College | 1 | ||
University of California, Berkeley | 2 | Pepperdine University | 1 |
Composite Matriculation List (2021-2025)
Georgetown University | 23 | Duke University | 10 | Bowdoin College | 4 | ||
Boston College | 21 | Middlebury College | 10 | Columbia University | 4 | ||
University of Chicago | 20 | Indiana University | 8 | Denison University | 4 | ||
University of Virginia | 20 | University of Southern California | 8 | Hamilton College | 4 | ||
Yale University | 20 | Amherst College | 7 | Northeastern University | 4 | ||
University of Pennsylvania | 17 | Colby College | 7 | Santa Clara University | 4 | ||
Wake Forest University | 17 | Harvard University | 7 | Tulane University | 4 | ||
Bucknell University | 16 | Massachusetts Institute of Technology | 7 | University of Richmond | 4 | ||
Dartmouth College | 16 | University of St. Andrews | 7 | Boston University | 3 | ||
Juniors Hockey | 15 | Cornell University | 6 | U.S. Naval Academy | 3 | ||
University of Notre Dame | 15 | Syracuse University | 6 | University at Albany | 3 | ||
Villanova University | 14 | University of Connecticut | 6 | University of California, Berkeley | 3 | ||
Brown University | 13 | University of North Carolina | 6 | University of Miami | 3 | ||
Princeton University | 13 | College of the Holy Cross | 5 | University of Texas at Austin | 3 | ||
University of Wisconsin | 13 | Lehigh University | 5 | University of Vermont | 3 | ||
Southern Methodist University | 11 | Stanford University | 5 | Vanderbilt University | 3 | ||
University of Michigan | 11 | Trinity College | 5 | ||||
Colgate University | 10 | U.S. Military Academy West Point | 5 |
In addition, one or two Brunswick graduates from the classes of 2021-2025 matriculated at each of the following:
Arizona State University | Hobart & William Smith Colleges | Southern Connecticut State University |
Babson College | Johns Hopkins University | St. Lawrence University |
Bard College | Louisiana State University | St. Michael's College |
Bates College | Macalester College | Texas Christian University |
Berklee College of Music | Miami University, Ohio | The George Washington University |
Binghamton University | New Jersey Institute of Technology | Tufts University |
Carleton College | New York University | University at Buffalo |
Carnegie Mellon University | New York University, Tisch | University of California, Irvine |
Central Connecticut State University | Northwestern University | University of California, Los Angeles |
Claremont McKenna College | Norwich University | University of California, Santa Barbara |
Clemson University | Ohio State University | University of Colorado, Boulder |
College of William & Mary | Pace University | University of Denver |
Colorado College | Pepperdine University | University of Mississippi |
Columbia College, Chicago | PG | University of New England |
Concordia University Quebec | Quinnipiac University | University of New Haven |
Connecticut College | Rennselaer Polytechnic Institute | University of Washington |
Elon University | Rhode Island School of Design | Virginia Polytechnic Institute |
Emory University | Rochester Institute of Technology | Washington & Lee University |
Fairfield University | Rutgers University | Washington University |
Gap Year | Sacred Heart University | Williams College |
Hartwick College | Skidmore College | YIP Sweden |
Contact Us
By phone: 203.625.5846
Meet the Team

Douglas Burdett

Megan McDermott
Cullen McMahon
