College Placement Office
During the spring of junior year, each student meets a member of the college counseling team to initiate the college planning process. After reviewing the student’s selection of senior courses, considering his testing plans, and discussing his personal questionnaire, the counselor and student begin to generate a list of potential colleges to pursue.
This initial college list serves as a foundation for the college search, but it is updated, added to, and changed throughout the process. In many cases, this initial list is quite large and will require further clarification of preferences on the student’s part.
After careful research and more discussion, the student begins to plan campus visits. The optimum time for visiting is from July to early September. Once school has begun, seniors are granted college visiting days as needed.
The final list, indicating where each student will apply, will be generated following another meeting with each senior in the early fall.
Students then begin organizing application requirements for each school, writing applications and completing essays. Our philosophy is to let a student be in charge of his own process and to encourage him to use the advice of the placement office as often as needed. It is crucial that parents guard against taking over the process.
Since much of the application process occurs at home, parents are encouraged to monitor their son’s progress and to alert us immediately if they see any significant signs of procrastination.
Involvement of the college counselors will continue until late spring, when every student has made a final decision. The College Placement Office prides itself on being supportive of our students every step of the way.
Class of 2024 Matriculation
Bucknell University | 7 | University at Albany | 2 | Southern Methodist University | 1 |
University of Virginia | 6 | University of Chicago | 2 | St. Michael's College | 1 |
Brown University | 5 | University of Southern California | 2 | Texas Christian University | 1 |
Georgetown University | 5 | Amherst College | 1 | The George Washington University | 1 |
University of St. Andrews | 5 | Boston University | 1 | Tulane University | 1 |
Boston College | 4 | Bowdoin College | 1 | University of Notre Dame | 1 |
Dartmouth College | 4 | Carleton College | 1 | University of Michigan | 1 |
Juniors Hockey | 4 | Carnegie Mellon University | 1 | University of New Haven | 1 |
Princeton University | 4 | Colby College | 1 | University of Richmond | 1 |
Villanova University | 4 | Columbia College Chicago | 1 | University of Texas | 1 |
Colgate University | 3 | Columbia University | 1 | University of Washington | 1 |
Cornell University | 3 | Denison University | 1 | University of Wisconsin | 1 |
Stanford University | 3 | Fairfield University | 1 | University of North Carolina | 1 |
Syracuse University | 3 | Harvard University | 1 | University of Colorado, Boulder | 1 |
University of Connecticut | 3 | Hobart & William Smith Colleges | 1 | Vanderbilt University | 1 |
College of the Holy Cross | 2 | Johns Hopkins University | 1 | U.S. Military Academy West Point | 1 |
Indiana University, Kelley School | 2 | Lehigh University | 1 | Williams College | 1 |
Middlebury College | 2 | New Jersey Institute of Technology | 1 | Yale University | 1 |
Massachusetts Institute of Technology | 2 | Northwestern University | 1 | ||
Northeastern University | 2 | Santa Clara University | 1 |
Composite Matriculation List of 2020-2024
Georgetown University | 25 | Cornell University | 9 | Northeastern University | 4 |
Yale University | 22 | Harvard University | 9 | Santa Clara University | 4 |
Boston College | 19 | University of Connecticut | 9 | Stanford University | 4 |
University of Pennsylvania | 18 | Colgate University | 8 | U.S. Naval Academy | 4 |
University of Virginia | 18 | Massachusetts Institute of Technology | 8 | Washington University | 4 |
Bucknell University | 16 | University of Southern California | 8 | Boston University | 3 |
Juniors Hockey | 16 | Indiana University | 7 | Carnegie Mellon University | 3 |
Dartmouth College | 15 | Hamilton College | 6 | College of the Holy Cross | 3 |
Princeton University | 15 | University of St. Andrews | 6 | Denison University | 3 |
University of Wisconsin | 15 | Trinity College | 6 | New York University | 3 |
Villanova University | 15 | University of North Carolina | 6 | Northwestern University | 3 |
Brown University | 13 | Amherst College | 5 | Sacred Heart University | 3 |
Duke University | 13 | Colby College | 5 | Texas Christian University | 3 |
Middlebury College | 12 | Syracuse University | 5 | The George Washington University | 3 |
University of Chicago | 12 | University of Miami | 5 | Tulane University | 3 |
University of Michigan | 12 | University of Richmond | 5 | University of Colorado, Boulder | 3 |
University of Notre Dame | 11 | Bowdoin College | 4 | University of Denver | 3 |
Southern Methodist University | 10 | Columbia University | 4 | University of Texas at Austin | 3 |
Wake Forest University | 10 | Lehigh University | 4 | University of Vermont | 3 |
In addition, one or two Brunswick graduates from the classes of 2020-2024 matriculated at each of the following:
Arizona State University | Hobart & William Smith Colleges | St. Michael's College |
Babson College | Howard University | Stony Brook University |
Bard College | Imperial College, London | Tufts University |
Berklee College of Music | Johns Hopkins University | U.S. Military Academy West Point |
Binghamton University | Louisiana State University | Union College |
Brigham Young University | Miami University, Ohio | University at Albany |
Carleton College | New Jersey Institute of Technology | University of California, Berkley |
Central Connecticut State University | New York University, Tisch | University of California, Los Angeles |
Claremont McKenna College | Ohio State University | University of California, Santa Barbara |
Clemson University | Pace University | University of Massachusetts Amherst |
College of William & Mary | The Pennsylvania State University | University of Mississippi |
Colorado College | Pepperdine University | University of New England |
Columbia College Chicago | PG | University of New Haven |
Concordia University Quebec | Quinnipiac University | University of Washington |
Connecticut College | Rennselaer Polytechnic Institute | Vanderbilt University |
Dickinson College | Rhode Island School of Design | Virginia Polytechnic Institute |
Elon University | Rochester Institute of Technology | Williams College |
Emory University | Rutgers University | YIP Sweden |
Fairfield University | Skidmore College | |
Gap Year | St. Lawrence University |
Contact Us
By phone: 203.625.5846
By email: college@brunswickschool.org