College Placement Office
During the spring of junior year, each student meets a member of the college counseling team to initiate the college planning process. After reviewing the student’s selection of senior courses, considering his testing plans, and discussing his personal questionnaire, the counselor and student begin to generate a list of potential colleges to pursue.
This initial college list serves as a foundation for the college search, but it is updated, added to, and changed throughout the process. In many cases, this initial list is quite large and will require further clarification of preferences on the student’s part.
After careful research and more discussion, the student begins to plan campus visits. The optimum time for visiting is from July to early September. Once school has begun, seniors are granted college visiting days as needed.
The final list, indicating where each student will apply, will be generated following another meeting with each senior in the early fall.
Students then begin organizing application requirements for each school, writing applications and completing essays. Our philosophy is to let a student be in charge of his own process and to encourage him to use the advice of the placement office as often as needed. It is crucial that parents guard against taking over the process.
Since much of the application process occurs at home, parents are encouraged to monitor their son’s progress and to alert us immediately if they see any significant signs of procrastination.
Involvement of the college counselors will continue until late spring, when every student has made a final decision. The College Placement Office prides itself on being supportive of our students every step of the way.
Class of 2026 Matriculation
| University of Chicago | 9 | Colorado College | 2 | Indiana University | 1 | ||
| Georgetown University | 6 | Duke University | 2 | Lehigh University | 1 | ||
| University of Notre Dame | 5 | Lafayette College | 2 | MIT | 1 | ||
| Brown University | 4 | Middlebury College | 2 | Northeastern University | 1 | ||
| Bucknell University | 4 | Providence College | 2 | Santa Clara University | 1 | ||
| Cornell University | 4 | Southern Methodist University | 2 | Tufts University | 1 | ||
| Harvard University | 4 | Trinity College | 2 | U.S. Air Force Academy | 1 | ||
| Princeton University | 4 | University of Connecticut | 2 | University of Colorado Boulder | 1 | ||
| Wake Forest University | 4 | University of Richmond | 2 | University of Miami | 1 | ||
| College of the Holy Cross | 3 | Villanova University | 2 | University of Michigan | 1 | ||
| Dartmouth College | 3 | Amherst College | 1 | University of North Carolina | 1 | ||
| Juniors Hockey | 3 | Bates College | 1 | University of Southern California | 1 | ||
| University of Pennsylvania | 3 | Boston University | 1 | University of St Andrews | 1 | ||
| University of Texas at Austin | 3 | Clemson University | 1 | Utica University | 1 | ||
| University of Virginia | 3 | Colgate University | 1 | Vanderbilt University | 1 | ||
| Yale University | 3 | East Mississippi College | 1 | Williams College | 1 | ||
| Boston College | 2 | Harvey Mudd College | 1 | ||||
| Bowdoin College | 2 | Haverford College | 1 |
Composite Matriculation List (2022-2026)
| Georgetown University | 27 | Southern Methodist University | 10 | Santa Clara University | 5 | ||
| University of Chicago | 25 | University of Wisconsin | 10 | Syracuse University | 5 | ||
| Boston College | 22 | Cornell University | 9 | U.S. Military Academy West Point | 5 | ||
| University of Virginia | 20 | College of the Holy Cross | 8 | Colorado College | 4 | ||
| University of Notre Dame | 19 | Massachusetts Institute of Technology | 8 | Columbia University | 4 | ||
| Yale University | 19 | University of St. Andrews | 8 | Northeastern University | 4 | ||
| Wake Forest University | 18 | Amherst College | 7 | Stanford University | 4 | ||
| Dartmouth College | 17 | Duke University | 7 | Trinity College | 4 | ||
| Bucknell University | 15 | Indiana University | 7 | University of Colorado, Boulder | 4 | ||
| Villanova University | 15 | University of Michigan | 7 | University of Richmond | 4 | ||
| Brown University | 14 | University of North Carolina | 7 | Vanderbilt University | 4 | ||
| University of Pennsylvania | 14 | University of Southern California | 7 | Williams College | 4 | ||
| Princeton University | 13 | Bowdoin College | 6 | Denison University | 3 | ||
| Juniors Hockey | 12 | University of Connecticut | 6 | Hamilton College | 3 | ||
| Harvard University | 11 | University of Texas at Austin | 6 | Tulane University | 3 | ||
| Middlebury College | 11 | Colby College | 5 | University at Albany | 3 | ||
| Colgate University | 10 | Lehigh University | 5 |
In addition, one or two Brunswick graduates from the classes of 2022-2026 matriculated at each of the following:
| Arizona State University | Bard College | PG | |
| Bates College | Berklee College of Music | Quinnipiac University | |
| Boston University | Binghamton University | Rensselaer Polytechnic Institute | |
| Carnegie Mellon University | Carleton College | Rochester Institute of Technology | |
| Clemson University | Claremont McKenna College | Rutgers University | |
| Connecticut College | College of William & Mary | Sacred Heart University | |
| Johns Hopkins University | Columbia College, Chicago | Southern Connecticut State University | |
| Lafayette College | Concordia University Quebec | St. Michael's College | |
| Miami University, Ohio | East Mississippi College | Texas Christian University | |
| New York University | Elon University | U.S. Air Force Academy | |
| Northwestern University | Emory University | Union College | |
| Pepperdine University | Fairfield University | University at Buffalo | |
| Providence College | Hartwick College | University of California, Irvine | |
| Skidmore College | Harvey Mudd College | University of California, Los Angeles | |
| The George Washington University | Haverford College | University of California, Santa Barbara | |
| Tufts University | Hobart & William Smith Colleges | University of Denver | |
| U.S. Naval Academy | Louisiana State University | University of Mississippi | |
| University of California, Berkeley | Macalester College | University of New England | |
| University of Miami | New Jersey Institute of Technology | University of Washington | |
| University of New Haven | New York University, Tisch | Utica University | |
| University of Vermont | Norwich University | Virginia Polytechnic Institute | |
| Washington & Lee University | Ohio State University | YIP Sweden | |
| Babson College | Pace University |
Contact Us
By phone: 203.625.5846
Meet the Team

Douglas Burdett

Megan McDermott
Cullen McMahon
Taryn Petrelli

Owen Roegge

