Upper School Courses
Welcome to Brunswick School’s Summer Sessions for Upper School students! Offerings for students entering grades 9-12 are coeducational and run from June 9-June 27 for Session I, and July 7-July 25 for Session II. Preparatory and enrichment classes are available in Math, English, Computer Science, Languages, History, and the Arts. Please see each course description for additional details, timing, and dates. Registration is open to the public, and as class sizes are limited, enrollment will be on a first-come, first-served basis
Course Offerings
Arts — Brunswick Theater Workshop! |
Course Length: Session I - 3 Weeks | Date & Time: 6/9-6/27 ( 12:30-3:30 ) | ||
Grade (Rising): Entering 5th-12th | Teacher Name: Seth Potter, Matthew Kirby-Smith, Logan Stamey | ||
Course Size: 60 boys and girls | Cost: $2,480 | ||
Description: The Brunswick Theater Workshop will be an exciting and fun immersive theater experience. Using 2025-26’s middle school and upper school plays and musicals as a foundation, actors, and technicians will explore Acting, Musical Theater, Improvisation, Stage Combat, Puppetry, Choreography, Lighting and Stagecraft, and so much more. Come trip the lights fantastic with Brunswicks Theater team! Get a leg up on next year and be a part of this great company! Materials Needed: None | |||
Computer Science ChatGPT Academy - Using AI Responsibly |
Course Length: Session I - 3 Weeks | Date & Time: 6/9-6/27 ( 10:30-12:00 ) | ||
Grade (Rising): Entering 7th-12th | Teacher Name: Sunil Gupta, IT Director and Chair, Computer Science Dept. | ||
Course Size: 10 boys and girls | Cost: $1,480 | ||
Description: Transform your learning journey in this innovative course where you'll discover how to use AI as your personal academic mentor. Under the guidance of Brunswick's Director of Technology, Mr. Gupta, you'll master techniques to harness AI's potential as a powerful tool to enhance your educational experience. Struggling to grasp a tough concept in physics? Need someone to help break down a Shakespeare play? Want to understand the causes of historical events more deeply? We'll show you how to turn ChatGPT into your own study buddy who can explain things in exactly the way that clicks for you. You'll master the art of asking the right questions to deepen your understanding before tackling assignments, and learn how to use AI to create practice problems that build genuine mastery of any subject. To be clear, this is not about finding shortcuts or having AI do the work for you - it's about having a patient learning partner who can walk you through complex topics step-by-step, help you spot patterns in math problems, explain literary themes from different angles, and make difficult concepts crystal clear. You'll learn how to use AI ethically and effectively to build the strong foundation of understanding you need for success in any subject. Materials Needed: Windows or Mac laptop. Loaners available. | |||
Computer Science Excel 101 |
Course Length: Session I - 3 Weeks | Date & Time: 6/9-6/27 ( 8:45-10:15 ) | ||
Grade (Rising): Entering 9th-12th | Teacher Name: Nikitas Handrinos | ||
Course Size: 10 boys and girls | Cost: $1,480 | ||
Description: "This course serves as an introduction to Microsoft Excel, showcasing its powerful capabilities for organizing, analyzing, and presenting data. Students will learn key formulas, foundational skills, and the practical applications of Excel, knowledge that is crucial for their professional career. The topics of this course will include Excel Basics, Advanced Formulas, and Data Analysis. By the end of the course, participants will feel confident using Excel to enhance their work, studies, or personal projects. " Materials Needed: Mac, Windows or Chromebook device to write, compile and run Python code | |||
Computer Science Excel 101 |
Course Length: Session I - 3 Weeks | Date & Time: 6/9-6/27 ( 10:30-12:00 ) | ||
Grade (Rising): Entering 9th-12th | Teacher Name: Nikitas Handrinos | ||
Course Size: 10 boys and girls | Cost: $1,480 | ||
Description: This course serves as an introduction to Microsoft Excel, showcasing its powerful capabilities for organizing, analyzing, and presenting data. Students will learn key formulas, foundational skills, and the practical applications of Excel, knowledge that is crucial for their professional career. The topics of this course will include Excel Basics, Advanced Formulas, and Data Analysis. By the end of the course, participants will feel confident using Excel to enhance their work, studies, or personal projects. Materials Needed: Mac, Windows or Chromebook device to write, compile and run Python code | |||
Computer Science Excel 101 |
Course Length: Session II - 3 Weeks | Date & Time: 7/7-7/25 ( 8:45-10:15 ) | ||
Grade (Rising): Entering 9th-12th | Teacher Name: Nikitas Handrinos | ||
Course Size: 10 boys and girls | Cost: $1,600 | ||
Description: "This course serves as an introduction to Microsoft Excel, showcasing its powerful capabilities for organizing, analyzing, and presenting data. Students will learn key formulas, foundational skills, and the practical applications of Excel, knowledge that is crucial for their professional career. The topics of this course will include Excel Basics, Advanced Formulas, and Data Analysis. By the end of the course, participants will feel confident using Excel to enhance their work, studies, or personal projects. " Materials Needed: Mac, Windows or Chromebook device to write, compile and run Python code | |||
Computer Science — Excel 101 |
Course Length: Session II - 3 Weeks | Date & Time: 7/7-7/25 ( 10:30-12:00 ) | ||
Grade (Rising): Entering 9th-12th | Teacher Name: Nikitas Handrinos | ||
Course Size: 10 boys and girls | Cost: $1,600 | ||
Description: "This course serves as an introduction to Microsoft Excel, showcasing its powerful capabilities for organizing, analyzing, and presenting data. Students will learn key formulas, foundational skills, and the practical applications of Excel, knowledge that is crucial for their professional career. The topics of this course will include Excel Basics, Advanced Formulas, and Data Analysis. By the end of the course, participants will feel confident using Excel to enhance their work, studies, or personal projects. " Materials Needed: Mac, Windows or Chromebook device to write, compile and run Python code | |||
Computer Science — Python Playgrounds - Coding for Young Minds |
Course Length: Session I - 3 Weeks | Date & Time: 6/9-6/27 ( 8:45-10:15 ) | ||
Grade (Rising): Entering 7th-12th | Teacher Name: Sunil Gupta, IT Director and Chair, Computer Science Dept. | ||
Course Size: 10 boys and girls | Cost: $1,480 | ||
Description: Welcome to Python Playgrounds, where coding adventures await! This dynamic course launches middle and upper schoolers into the exciting world of Python programming. Through hands-on projects, students will master essential coding concepts like variables, conditionals, loops, and functions. But this isn't just about learning code – it's about bringing ideas to life! Participants will create their own interactive games, design custom animations, and develop problem-solving skills that extend far beyond the computer screen. Whether you're a curious beginner or have some coding experience, get ready to transform your ideas into working programs in this creative, collaborative environment. Materials Needed: Windows or Mac laptop. Loaners available. | |||
English — Summer Reading & Writing |
Course Length: Session I - 3 Weeks | Date & Time: 6/9-6/27 ( 8:45-10:15 ) | ||
Grade (Rising): Entering 9th-12th | Teacher Name: Seth Potter | ||
Course Size: 12 boys and girls | Cost: $1,480 | ||
Description: Using Brunswick's Upper School Summer Reading books as a base, students will work on crucial writing skills based on the reading. Brush up on your writing while completing your English and History summer reading. Materials Needed: None | |||
English — Writing in the Humanities |
Course Length: Session II - 3 Weeks | Date & Time: 7/7-7/25 ( 8:45-10:15 ) | ||
Grade (Rising): Entering 9th-12th | Teacher Name: Brian Hoffman | ||
Course Size: 14 boys and girls | Cost: $1,600 | ||
Description: This summer course will introduce students to the distinct academic expectations of humanities courses at Brunswick. Students will learn how to write strong body paragraphs, topic sentences, and thesis statements. Students will also develop approaches that will improve their notation skills in the classroom, reading comprehension, and test taking skills. Please contact bhoffman@brunswickschool.org if you have any further questions. Materials Needed: None | |||
English Writing Workshop |
Course Length: Session I - 3 Weeks | Date & Time: 6/9-6/27 ( 10:30-12:00 ) | ||
Grade (Rising): Entering 9th-12th | Teacher Name: Bob Benjamin | ||
Course Size: 12 boys and girls | Cost: $1,480 | ||
Description: Writing Workshop will help students become more effective analytical writers. We will work on building strong, active, clear sentences, and then combining these sentences into focused and unified paragraphs. We will concentrate on crafting clear, arguable topical assertions for paragraphs, and incorporating relevant specific evidence in support of these assertions. Finally, we will combine these skills in composing well-organized and logically developed five-paragraph essays. Materials Needed: None | |||
English Writing Workshop |
Course Length: Session II - 3 Weeks | Date & Time: 7/7-7/25 ( 10:30-12:00 ) | ||
Grade (Rising): Entering 9th-12th | Teacher Name: Bob Benjamin | ||
Course Size: 10 boys and girls | Cost: $1,600 | ||
Description: Writing Workshop will help students become more effective analytical writers. We will work on building strong, active, clear sentences, and then combining these sentences into focused and unified paragraphs. We will concentrate on crafting clear, arguable topical assertions for paragraphs, and incorporating relevant specific evidence in support of these assertions. Finally, we will combine these skills in composing well-organized and logically developed five-paragraph essays. Materials Needed: None | |||
English Writing Workshop (Advanced Placement) |
Course Length: Session I - 3 Weeks | Date & Time: 6/9-6/27 ( 10:30-12:00 ) | ||
Grade (Rising): Entering 9th-12th | Teacher Name: Brian Hoffman | ||
Course Size: 12 boys and girls | Cost: $1,480 | ||
Description: This summer course will introduce students to the writing strategies and techniques needed to master Advanced Placement humanities courses. The complex rubrics that structure Advanced Placement humanities courses will be reviewed point by point. Students will learn to successfully write responses for the Document Based Essay Question (DBQ), the Long Essay Question (LEQ), and the Short Answer Question (SAQ). Strategies to master the stimulus based multiple choice section will also be reviewed consistently over the course. Dr. Hoffman has been teaching AP US History for over 10 years and has been a reader for the College Board for the last 5 years. The course is ideal for rising Sophomores and Juniors preparing to take their first Humanities Advanced Placement course. Please contact bhoffman@brunswickschool.org if you have any further questions. Materials Needed: None | |||
Foreign Language — The Joy of Latin Translation |
Course Length: Session II - 3 Weeks | Date & Time: 7/7-7/25 ( 10:30-12:00 ) | ||
Grade (Rising): Entering 9th-12th | Teacher Name: Tyler Boudreau | ||
Course Size: 10 boys and girls | Cost: $1,600 | ||
Description: This course is an invitation to all students of Latin to come and revel in the joy of reading the language of the Romans. This class will give students the opportunity to read authors, genres, and texts outside of the traditional high school canon, as well as the chance to translate Latin for the earnest pleasure of it, without the pressure of memorizing charts and preparing for a test. Materials Needed: None | |||
History — Hollywood and the Civil Rights Movement |
Course Length: Session I - 3 Weeks | Date & Time: 6/9-6/27 ( 8:45-10:15 ) | ||
Grade (Rising): Entering 9th-12th | Teacher Name: Brian Hoffman | ||
Course Size: 14 boys and girls | Cost: $1,480 | ||
Description: This class will use film to look at the way Hollywood has represented the history of the Civil Right Movement. Students will use primary sources and learn the history of the civil rights movement in order to evaluate the accuracy of films like Selma (2014), Mississippi Burning (1988), The Long Walk Home (1990), and The Butler (2013). What do these films get right? What did they change? Why did Hollywood make these changes? This highly engaging course is designed to develop critical thinking skills, media literacy, and improve essay writing skills. There will be daily short writing assignments as well as an opportunity to write a long format essay. Please contact bhoffman@brunswickschool.org if you have any further questions. Materials Needed: None | |||
Humanities and Social Science Capturing Reality: A History of Documentary Film |
Course Length: Session I - 3 Weeks | Date & Time: 7/7-7/25 ( 8:45-10:15 ) | ||
Grade (Rising): Entering 9th-12th | Teacher Name: Tyler Boudreau | ||
Course Size: 16 boys and girls | Cost: $1,600 | ||
Description: Is it ever truly possible to document the truth on camera? Students in this course will explore the historical and philosophical movements of the non-fiction visual medium. Starting from the earliest films of the Lumiere Brothers, students will watch and discuss landmark documentaries of the 20th century, as well as contemporary examples from YouTube and social media. Come hone your media literacy skills! Materials Needed: None | |||
Math — Intro to Accelerated Algebra II |
Course Length: Session II - 3 Weeks | Date & Time: 7/7-7/25 ( 8:45-10:15 ) | ||
Grade (Rising): Entering 10th | Teacher Name: Ryan Abraham | ||
Course Size: 15 boys and girls | Cost: $1,600 | ||
Description: This course is intended for students who are preparing to take Accelerated Algebra II with Trigonometry in the Fall of 2025. This course will cover essential topics of Accelerated Algebra II, such as Functions, Exponents, Complex Numbers, Trigonometry, Logs, while also preparing the students for the expected pace of the accelerated course. Materials Needed: Scientific calculator or better needed | |||
Math — Intro to Algebra II |
Course Length: Session I - 3 Weeks | Date & Time: 6/9-6/27 ( 8:45-10:15 ) | ||
Grade (Rising): Entering 10th | Teacher Name: Amy Kerekes | ||
Course Size: 15 boys and girls | Cost: $1,480 | ||
Description: This course is intended for students of any level who are preparing to take Algebra II with Trigonometry in the Fall of 2025. This course will cover essential topics of Algebra II, such as linear functions, quadratic functions, exponents, and a small review of basic trigonometry. Materials Needed: Scientific calculator or better needed | |||
Math Intro to Algebra II |
Course Length: Session I - 3 Weeks | Date & Time: 6/9-6/27 ( 10:30-12:00 ) | ||
Grade (Rising): Entering 10th | Teacher Name: Amy Kerekes | ||
Course Size: 15 boys and girls | Cost: $1,480 | ||
Description: This course is intended for students of any level who are preparing to take Algebra II with Trigonometry in the Fall of 2025. This course will cover essential topics of Algebra II, such as linear functions, quadratic functions, exponents, and a small review of basic trigonometry. Materials Needed: Scientific calculator or better needed | |||
Math — Intro to Algebra II |
Course Length: Session II - 3 Weeks | Date & Time: 7/7-7/25 ( 10:30-12:00 ) | ||
Grade (Rising): Entering 10th | Teacher Name: Ryan Abraham | ||
Course Size: 15 boys and girls | Cost: $1,600 | ||
Description: This course is intended for students of any level who are preparing to take Algebra II with Trigonometry in the Fall of 2025. This course will cover essential topics of Algebra II, such as Linear Functions, Quadratic Functions, Exponents, and a small review of basic Trigonometry. Materials Needed: Scientific calculator or better needed | |||
Math — Intro to Geometry |
Course Length: Session I - 3 Weeks | Date & Time: 6/9-6/27 ( 10:30-12:00 ) | ||
Grade (Rising): Entering 9th | Teacher Name: Poonam Gupta | ||
Course Size: 12 boys and girls | Cost: $1,480 | ||
Description: This course is intended for any student who is preparing to take Geometry in the Fall of 2025. This course will cover essential topics of Geometry, such as angles, parallel lines, polygons and their properties, circle theorems as well as introductory proof problems. Materials Needed: None | |||
Math Intro to Geometry |
Course Length: Session II - 3 Weeks | Date & Time: 7/7-7/25 ( 10:30-12:00 ) | ||
Grade (Rising): Entering 9th | Teacher Name: Poonam Gupta | ||
Course Size: 12 boys and girls | Cost: $1,600 | ||
Description: This course is intended for any student who is preparing to take Geometry in the Fall of 2025. This course will cover essential topics of Geometry, such as angles, parallel lines, polygons and their properties, circle theorems as well as introductory proof problems. Materials Needed: None | |||
Math Intro to PreCalculus |
Course Length: Session III - 3 Weeks | Date & Time: 8/4-8/22 ( 8:45-10:15 ) | ||
Grade (Rising): Entering 11-12th | Teacher Name: Poonam Gupta | ||
Course Size: 12 boys and girls | Cost: $1,600 | ||
Description: This course offers a solid foundation in advanced mathematical skills and concepts preparing students for Calculus and for the Precalculus course. The topics covered include functions, trigonometric equations and identities, polynomials, inequalities, exponential functions, logarithms, complex numbers, matrices, sequences and series, and probability. We will be examining real world scenarios by developing an understanding of modeling and functions. Materials Needed: Scientific calculator or better needed | |||
Math — Intro to Proof Based Geometry |
Course Length: Session I - 3 Weeks | Date & Time: 6/9-6/27 ( 8:45-10:15 ) | ||
Grade (Rising): Entering 9th | Teacher Name: Poonam Gupta | ||
Course Size: 12 boys and girls | Cost: $1,480 | ||
Description: This course is intended for any student who is preparing to take Accelerated or Honors Geometry course in the Fall of 2025. The course is heavily proof oriented and is designed to teach proper proof writing, while covering essential topics of Geometry, such as angles, congruent triangles, parallel lines, and polygons and their properties. Materials Needed: None | |||
Math — Intro to Proof Based Geometry |
Course Length: Session II - 3 Weeks | Date & Time: 7/7-7/25 ( 8:45-10:15 ) | ||
Grade (Rising): Entering 9th | Teacher Name: Poonam Gupta | ||
Course Size: 12 boys and girls | Cost: $1,600 | ||
Description: This course is intended for any student who is preparing to take Accelerated or Honors Geometry course in the Fall of 2025. The course is heavily proof oriented and is designed to teach proper proof writing, while covering essential topics of Geometry, such as angles, congruent triangles, parallel lines, and polygons and their properties. Materials Needed: None | |||
Math & Computer Science — MathCounts - Coding the Future & Robotic Adventures |
Course Length: Session I - 3 Weeks | Date & Time: 6/9-6/27 ( 12:30-3:30 ) | ||
Grade (Rising): Entering 7th-10th | Teacher Name: Poonam Gupta | ||
Course Size: 6 boys and girls | Cost: $2,880 | ||
Description: Dive into the exciting intersection of math and tech with our MathCounts course, tailored for students in grades 7 to 10. Designed to enhance your problem-solving skills and mathematical creativity and prepare you for competitions like MathCounts and AMC 8. Engage with challenging problems and topics, including advanced algebra, number theory, geometry, and combinatorics. As you progress, you'll bridge the gap between abstract math and practical applications by learning to read, understand, and write code, while building fascinating devices such as digital trumpets, motion alarms, night-lights, automatic pet feeders, and robots. These projects, powered by microprocessors, will allow you to see firsthand what digital prototyping platforms can achieve. Get set to write code that interacts with the world, reading sensor data and activating devices based on motion and proximity. Join us to unlock the potential of math in the real world, blending theory with hands-on innovation! **This course will be taught at the Upper School campus on Maher Avenue** Materials Needed: None | |||
Math & Computer Science MathCounts - Coding the Future & Robotic Adventures |
Course Length: Session II - 3 Weeks | Date & Time: 7/7-7/25 ( 12:30-3:30 ) | ||
Grade (Rising): Entering 7th-10th | Teacher Name: Poonam Gupta | ||
Course Size: 6 boys and girls | Cost: $3,090 | ||
Description: Dive into the exciting intersection of math and tech with our MathCounts course, tailored for students in grades 7 to 10. Designed to enhance your problem-solving skills and mathematical creativity and prepare you for competitions like MathCounts and AMC 8. Engage with challenging problems and topics, including advanced algebra, number theory, geometry, and combinatorics. As you progress, you'll bridge the gap between abstract math and practical applications by learning to read, understand, and write code, while building fascinating devices such as digital trumpets, motion alarms, night-lights, automatic pet feeders, and robots. These projects, powered by microprocessors, will allow you to see firsthand what digital prototyping platforms can achieve. Get set to write code that interacts with the world, reading sensor data and activating devices based on motion and proximity. Join us to unlock the potential of math in the real world, blending theory with hands-on innovation! **This course will be taught at the Maher Avenue campus** Materials Needed: None | |||
Science Chemistry |
Course Length: Session I - 3 Weeks | Date & Time: 6/9-6/27 ( 10:30-12:00 ) | ||
Grade (Rising): Entering 10th | Teacher Name: Derek Hruska | ||
Course Size: 12 boys and girls | Cost: $1,480 | ||
Description: This course is designed to bolster the knowledge and introduce vocabulary that students will encounter upon entering their chemistry class in the fall semester. Topics that we cover include, but are not exclusively limited to, matter, reactions, scientific measurement and its notation, historical discovery and structure of the atom, significance of electrons and chemical bonding, the periodic table and its trends and relevance and an introduction to chemical naming and formulae. This is a wonderful opportunity to enter Chemistry and “hit the ground running.” Familiarity with the ideas and vocabulary will certainly make the first semester of any chemistry class more manageable and fun! Additionally, the students will be instructed on how best to approach the organization and review of material that will serve them beyond chemistry and in subsequent science courses. Materials Needed: Scientific calculator | |||
Science Chemistry |
Course Length: Session II - 3 Weeks | Date & Time: 7/7-7/25 ( 8:45-10:15 ) | ||
Grade (Rising): Entering 10th | Teacher Name: Pete Arthmire | ||
Course Size: 12 boys and girls | Cost: $1,600 | ||
Description: This course is designed to bolster the knowledge and introduce vocabulary that students will encounter upon entering their chemistry class in the fall semester. Topics that we cover include, but are not exclusively limited to, matter, reactions, scientific measurement and its notation, historical discovery and structure of the atom, significance of electrons and chemical bonding, the periodic table and its trends and relevance and an introduction to chemical naming and formulae. This is a wonderful opportunity to enter Chemistry and “hit the ground running.” Familiarity with the ideas and vocabulary will certainly make the first semester of any chemistry class more manageable and fun! Additionally, the students will be instructed on how best to approach the organization and review of material that will serve them beyond chemistry and in subsequent science courses. Materials Needed: Scientific calculator | |||
Science — Intro to Biology |
Course Length: Session I - 3 Weeks | Date & Time: 6/9-6/27 ( 8:45-10:15 ) | ||
Grade (Rising): Entering 9th | Teacher Name: Derek Hruska | ||
Course Size: 12 boys and girls | Cost: $1,480 | ||
Description: In this course students will be introduced to topics that will be covered in the first few units of the year, including Ecology, Biochemistry, and Cells, while learning about how to take notes and think scientifically. Materials Needed: None | |||
Science — Physics |
Course Length: Session I - 3 Weeks | Date & Time: 6/9-6/27 ( 12:30-2:00 ) | ||
Grade (Rising): Entering 11th | Teacher Name: Derek Hruska | ||
Course Size: 14 boys and girls | Cost: $1,480 | ||
Description: This physics summer program provides an introduction to high school physics that will cover the following topics; velocity, acceleration, free-fall, projectile motion, forces, conservation of energy, and momentum. There will be classwork that will include problem-solving as well as lab work to provide hands-on experience with physics. Materials Needed: Writing utensil, notebook, calculator, and a laptop | |||
Science — Physics |
Course Length: Session II - 3 Weeks | Date & Time: 7/7-7/25 ( 10:30-12:00 ) | ||
Grade (Rising): Entering 11th | Teacher Name: Pete Arthmire | ||
Course Size: 14 boys and girls | Cost: $1,600 | ||
Description: This physics summer program provides an introduction to high school physics that will cover the following topics; velocity, acceleration, free-fall, projectile motion, forces, conservation of energy, and momentum. There will be classwork that will include problem-solving as well as lab work to provide hands-on experience with physics. Materials Needed: Writing utensil, notebook, calculator, and a laptop | |||
Test Prep ACT Prep |
Course Length: Session II - 3 Weeks | Date & Time: 7/7-7/25 ( 8:45-10:15 ) | ||
Grade (Rising): Entering 10th-12th | Teacher Name: Drew Dawson | ||
Course Size: 14 boys and girls | Cost: $1,600 | ||
Description: In ACT Prep, students will complete practice test sections and become familiar with the types and phrasing of ACT questions so there are not any surprises during the actual test. ACT prep teaches students proven strategies that help improve their standardized test understanding and performance. Students will play games that teach them time and stress management. Who says (some) aspects of ACT preparation can’t be fun? Materials Needed: Writing utensils and clean paper | |||
Test Prep SAT Prep |
Course Length: Session II - 3 Weeks | Date & Time: 7/7-7/25 ( 10:30-12:00 ) | ||
Grade (Rising): Entering 10th-12th | Teacher Name: Drew Dawson | ||
Course Size: 14 boys and girls | Cost: $1,600 | ||
Description: In SAT Prep, students will become familiar with key math, reading, and writing concepts they’ll be expected to know when they take the exam. Students also learn to improve the study and test-taking skills that they will need to employ throughout their college career. Students will play games that teach them time and stress management. Properly preparing for the SAT can lead to more confidence heading into college. Materials Needed: Writing utensils and clean paper | |||