Rowers Show Speed on Lake Waramaug
Brunswick's top two eights both took 3rd place in close races at the Kent Invitational (formerly the Connecticut Championships) while Brunswick's Third and Fourth Eights both won their races by open water on Saturday.
Final results below:
First Boat: | |
Salisbury | 4:29.5 |
Kent | 4:30.3 |
Brunswick | 4:33.4 |
Hotchkiss | 4:45.3 |
Farmington | 5:02.1 |
Simsbury | 4:57.4 |
Second Boat: | |
Kent | 4:46.4 |
Salisbury | 4:46.9 |
Brunswick | 4:51.8 |
Farmington | 5:10.2 |
Simsbury | 5:15.2 |
Hotchkiss | 5:23.2 |
Third Boat: | |
Brunswick | 4:57.4 |
Kent | 5:02.2 |
Salisbury | 5:15.5 |
Simsbury | 5:39.8 |
Farmington | 5:40.0 |
Fourth Boat: | |
Brunswick | 5:07.8 |
Simsbury | 5:16.9 |
Kent | 5:25.6 |
Farmington | 5:55.8 |
Looking ahead, Brunswick will send two single scullers (one U19 and one U17) to the USRowing Northeast Youth Championships in Lowell, Mass. (May 18-19), with the top four finishers in each category qualifying for the National Championships in June.